Can I get Direct Admission in RVCE?
Can I get Direct Admission in RVCE?
Can I get Direct Admission in RVCE?. RVCE offers a portion of its seats under the management quota, allowing students to gain admission without solely relying on entrance exam rankings. This pathway is particularly beneficial for those who may not have secured top ranks in competitive exams but still aspire to study at a prestigious institution.
Certainly! Here’s a comprehensive overview of direct admission to RV College of Engineering (RVCE) through the management quota, presented in a structured table format for clarity.
Contact Ace Guru Education Services or Visit our Websites–admission-bangalore.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam
Eligibility Criteria
To be eligible for direct admission under the management quota at RVCE, candidates must meet the following criteria:
Program | Eligibility Requirements |
Undergraduate (B.E./B.Tech) | – Completion of 10+2 or equivalent with a minimum of 65% in Physics and Mathematics individually. – Mandatory appearance in entrance exams such as KEA 2025, COMED-K 2025, or JEE-Mains 2025. RV College of Engineering |
Postgraduate (M.Tech/MCA) | – A relevant bachelor’s degree with a satisfactory academic record. – For M-Tech: Valid GATE or PGCET scores. – For MCA: Clearance of KMAT or PGCET. |
Application Process
The application process for management quota admissions involves the following steps:
Step | Description |
1. Contact Admissions | Reach out to RVCE’s admissions office or authorized consultants to express interest in the management quota. |
2. Document Submission | Provide necessary documents, including academic transcripts, identification proofs, and entrance exam scores. |
3. Application Review | The admissions committee evaluates applications based on academic performance and other criteria. |
4. Fee Payment | Upon selection, candidates must pay the prescribed fees, which are higher than regular admission fees due to additional charges. |
Fee Structure
The fee structure for management quota seats varies by program and specialization. Below is an indicative list of annual fees for select B.E. programs:
Program | Annual Management Quota Fee (INR) |
Computer Science & Engineering | ₹12,00,000 |
Information Science & Engineering | ₹10,00,000 |
Mechanical Engineering | ₹6,00,000 |
Civil Engineering | ₹5,00,000 |
Electrical & Electronics Engineering | ₹5,00,000 |
Electronics & Communication Engineering | ₹7,00,000 |
Artificial Intelligence & Machine Learning | ₹10,00,000 |
Aerospace Engineering | ₹7,00,000 |
Note: These figures are indicative and subject to change. For the most accurate and updated fee structure, it’s advisable to contact the RVCE admissions office directly.
Placement Opportunities
RVCE boasts a robust placement cell with impressive statistics:
Metric | Statistic |
Number of Companies Visited | 164 |
Number of Offers Made | 601 |
Highest CTC (UG) | ₹92 LPA |
Median Salary (UG) | ₹10 LPA |
Note: Placement statistics are subject to change; for the most recent data, refer to RVCE’s official placement reports.
RV College of Engineering Fees
Understanding RVCE Fees is crucial if you want to get admission in RVCE Bangalore. There are three types of fee structures in RVCE Bangalore.
- RVCE Management Quota Fees
- RV College of Engineering Fees through COMEDK seat
- RV College of Engineering Fees through KCET seat
RVCE Management Quota Fees 2025-26
Course | Management Quota Fees (Yearly) |
B.Tech. in Civil Engineering | ₹ 5,00,000 |
B.Tech. in Mechanical Engineering | ₹ 6,00,000 |
B.Tech. in CSE with Data Science | ₹ 10,00,000 |
B.Tech. in Electrical & Electronics Engineering | ₹ 5,00,000 |
B.Tech. in Electronics & Communication Engineering | ₹ 7,00,000 |
B.Tech. in Industrial Engineering & Management | ₹ 4,00,000 |
B.Tech. in CSE with Cyber Security | ₹ 10,00,000 |
B.Tech. in Electronics and Instrumentation Engineering | ₹ 5,00,000 |
B.Tech. in Chemical Engineering | ₹ 3,00,000 |
B.Tech. in Computer Science & Engineering | ₹ 12,00,000 |
B.Tech. in Electronics & Telecommunication Engineering | ₹ 5,00,000 |
B.Tech. in Artificial Intelligence & Machine Learning | ₹ 10,00,000 |
B.Tech. in Information Science & Engineering | ₹ 10,00,000 |
B.Tech. in Biotechnology | ₹ 5,00,000 |
B.Tech. in Aerospace Engineering | ₹ 7,00,000 |
RV College of Engineering Fees Through COMEDK
COURSE | Annual Fees |
B.E (Civil Engineering) | INR 2,92,000/- |
B.E (Mechanical Engineering) | INR 2,92,000/- |
B.E (CSE – Data Science) | INR 2,92,000/- |
B.E (Electrical & Electronics Engineering) | INR 2,92,000/- |
B.E (Electronics & Communication Engineering) | INR 2,92,000/- |
B.E (Industrial Engineering & Management) | INR 2,92,000/- |
B.E (CSE – Cyber Security) | INR 2,92,000/- |
B.E (Electronics and Instrumentation Engineering) | INR 2,92,000/- |
B.E (Chemical Engineering) | INR 2,92,000/- |
B.E (Computer Science & Engineering) | INR 2,92,000/- |
B.E (Electronics & Telecommunication Engineering) | INR 2,92,000/- |
B.E (Artificial Intelligence & Machine Learning) | INR 2,92,000/- |
B.E (Information Science & Engineering) | INR 2,92,000/- |
B.E (Biotechnology) | INR 2,92,000/- |
B.E (Aerospace Engineering) | INR 2,92,000/- |
Read: