Direct Admission Top Engineering Colleges Mumbai

Direct Admission Top Engineering Colleges Mumbai
Direct Admission Top Engineering Colleges Mumbai– Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam. Contact Ace Guru Education Services or Visit our Websites-admission-bangalore.com or you can send us email at – queries@ace-guru.com
Admission Process and Key Points:
- Direct Admission through Management Quota: Many colleges offer a certain percentage of seats through management quota, allowing students to secure admission without participating in entrance exams. Direct Admission Top Engineering Colleges Mumbai
- Entrance Exams: Some colleges require exams like JEE Main, MHT CET, or their own entrance tests for admission, while others accept direct management quota applications.
- Fees: The fees for direct admission are typically higher than those for regular merit-based admissions. Expect fees in the range of ₹1,50,000 to ₹2,80,000 per year depending on the college and course. Direct Admission Top Engineering Colleges Mumbai
- Placements: Top recruiters at these colleges include major IT and engineering firms like Amazon, Infosys, TCS, Accenture, Wipro, and more. Direct Admission Top Engineering Colleges Mumbai
- Cutoff: The cutoff ranks can vary based on the college and the branch. In general, candidates with ranks ranging from 30,000 to 80,000 in exams like JEE Main and MHT CET are likely to get seats under management quota. Direct Admission Top Engineering Colleges Mumbai

Top Engineering Colleges in Mumbai for Direct Admission
College Name | Engineering Branches | Fees Structure (Annual) | Seat Availability | Placement Records | Top Recruiters | Admission Process | Cutoff Rank (Approx.) |
Sardar Patel Institute of Technology (SPIT) | CSE, ECE, Mechanical, Civil, IT, Electrical | ₹2,00,000 – ₹2,50,000 | 70% – 80% | 80%+ Placement Rate | Amazon, TCS, Accenture, Infosys | JEE Main, MHT CET, Management Quota | JEE Rank: 30,000-70,000 (approx.) |
K J Somaiya College of Engineering | CSE, ECE, IT, Mechanical, Civil, Electrical | ₹2,20,000 – ₹2,80,000 | 75% – 90% | 85%+ Placement Rate | Microsoft, Deloitte, Cognizant | JEE Main, MHT CET, Management Quota | JEE Rank: 40,000-80,000 (approx.) |
Thakur College of Engineering & Technology | CSE, ECE, Mechanical, IT, Civil, Electrical | ₹1,60,000 – ₹2,10,000 | 60% – 75% | 70%+ Placement Rate | Wipro, Accenture, Infosys, Capgemini | JEE Main, MHT CET, Management Quota | MHT CET Rank: 30,000-60,000 (approx.) |
Vivekanand Education Society’s Institute of Technology | CSE, ECE, IT, Mechanical, Civil | ₹1,50,000 – ₹2,00,000 | 65% – 75% | 75%+ Placement Rate | Cognizant, TCS, Infosys | JEE Main, MHT CET, Management Quota | MHT CET Rank: 40,000-70,000 (approx.) |
Don Bosco Institute of Technology | CSE, ECE, Mechanical, IT, Civil, Electrical | ₹1,80,000 – ₹2,30,000 | 60% – 70% | 65%+ Placement Rate | HCL, Tech Mahindra, Infosys | JEE Main, MHT CET, Management Quota | MHT CET Rank: 50,000-90,000 (approx.) |
Rajiv Gandhi Institute of Technology | CSE, ECE, IT, Mechanical, Civil, Electrical | ₹1,60,000 – ₹2,20,000 | 65% – 75% | 70%+ Placement Rate | Infosys, Accenture, TCS | JEE Main, MHT CET, Management Quota | MHT CET Rank: 40,000-70,000 (approx.) |
Bombay College of Engineering | CSE, ECE, Mechanical, Civil, Electrical | ₹1,50,000 – ₹2,00,000 | 60% – 80% | 70%+ Placement Rate | TCS, Wipro, Cognizant | JEE Main, MHT CET, Management Quota | MHT CET Rank: 40,000-70,000 (approx.) |
Shree L. R. Tiwari College of Engineering | CSE, ECE, Mechanical, Civil, IT | ₹1,80,000 – ₹2,50,000 | 70% – 80% | 80%+ Placement Rate | Amazon, Cognizant, Infosys | JEE Main, MHT CET, Management Quota | MHT CET Rank: 30,000-60,000 (approx.) |
Bharati Vidyapeeth Deemed University College of Engineering | CSE, ECE, Mechanical, Civil, IT, Electrical | ₹2,00,000 – ₹2,50,000 | 75% – 85% | 80%+ Placement Rate | Accenture, Wipro, Cognizant | JEE Main, BVP CET, Management Quota | BVP CET Rank: 10,000-25,000 (approx.) |
AISSMS College of Engineering | CSE, Mechanical, Civil, ECE, IT | ₹1,50,000 – ₹2,00,000 | 60% – 75% | 65%+ Placement Rate | Infosys, Wipro, Cognizant | JEE Main, MHT CET, Management Quota | MHT CET Rank: 40,000-70,000 (approx.) |
Admission Process and Key Points:
- Direct Admission through Management Quota: Many colleges offer a certain percentage of seats through management quota, allowing students to secure admission without participating in entrance exams.
- Entrance Exams: Some colleges require exams like JEE Main, MHT CET, or their own entrance tests for admission, while others accept direct management quota applications.
- Fees: The fees for direct admission are typically higher than those for regular merit-based admissions. Expect fees in the range of ₹1,50,000 to ₹2,80,000 per year depending on the college and course.
- Placements: Top recruiters at these colleges include major IT and engineering firms like Amazon, Infosys, TCS, Accenture, Wipro, and more.
- Cutoff: The cutoff ranks can vary based on the college and the branch. In general, candidates with ranks ranging from 30,000 to 80,000 in exams like JEE Main and MHT CET are likely to get seats under management quota.

Key Colleges for Direct Admission:
- Sardar Patel Institute of Technology (SPIT) Direct Admission Top Engineering Colleges Mumbai
- K J Somaiya College of Engineering Direct Admission Top Engineering Colleges Mumbai
- Thakur College of Engineering & Technology Direct Admission Top Engineering Colleges Mumbai
- Vivekanand Education Society’s Institute of Technology Direct Admission Top Engineering Colleges Mumbai
- Bharati Vidyapeeth Deemed University College of Engineering Direct Admission Top Engineering Colleges Mumbai
- Rajiv Gandhi Institute of Technology Direct Admission Top Engineering Colleges Mumbai
Read:
- BMS College Management Quota
- RV College Management Quota
- Direct Admission in Top Engineering Colleges
- BMS College Management Quota Admission
- Management Quota Admission RV College 2025-27
- B.Tech Direct Admission Engineering Colleges
- Engineering Direct Admission – Management Quota
- Top Engineering Colleges Bangalore Direct Admission
- Management Quota Admission B-Tech
- B-Tech Admission Management Quota