
Is there a Management Quota in RV College of Engineering?
Is there a Management Quota in RV College of Engineering?–Contact Ace Guru Education Services or Visit our Websites–admission-bangalore.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam
About College – RV College of Engineering Bangalore (RVCE)
Rashtreeya Vidyalaya (RV) College of Engineering Bangalore is one of the leading technical institutes located in the state of Karnataka. It is one of the top private colleges located in Bangalore, Karnataka that is known for its high-quality education, premium infrastructure, and good placements. The RVCE campus is spread across 52 acres. Is there a Management Quota in RV College of Engineering?
Exams and Cutoffs
If you are interested to join any of the engineering courses at RV College, then you must be well aware of the cut off marks, that makes you eligible to acquire the seat for the courses here. Continue reading for the information needed. Is there a Management Quota in RV College of Engineering?
RV College of Engineering – Cut off Rank | |||||||||
COMEDK | KCET | ||||||||
Sl. No. | Course | CutOff Rank 2020 | CutOff Rank 2019 | CutOff Rank 2020 | CutOff Rank 2019 | ||||
Round 1 | Round 2 | Round 1 | Round 2 | Round 1 | Round 2 | Round 1 | Round 2 | ||
1 | BE in Computer Science and Engineering | 157 | 266 | 309 | — | 567 | — | 80 | 124 |
2 | BE in Aerospace Engineering | 2552 | 4540 | 5426 | — | 7206 | — | 1235 | 1726 |
3 | BE in Electronics and Communication Engineering | 659 | 893 | 1040 | — | 1485 | — | 232 | 271 |
4 | BE in Biotechnology Engineering | 7354 | 12543 | 22579 | — | 8539 | — | 4569 | 4698 |
5 | BE in Mechanical Engineering | 2669 | 3514 | 4080 | — | 6349 | — | 583 | 281 |
6 | BE in Civil Engineering | 6228 | 9115 | 10206 | — | 10182 | — | 3395 | 3395 |
7 | BE in Electrical and Electronics Engineering | 946 | 1456 | 1968 | — | 5376 | — | 404 | 492 |
8 | BE in Chemical Engineering | 4426 | 6169 | 9144 | — | 23629 | — | 1600 | 1913 |
9 | BE in Electronics and Telecommunication Engineering | 1491 | 1989 | 4611 | — | 9128 | — | 1403 | 1423 |
10 | BE in Information Science and Engineering | 264 | 349 | 482 | — | 885 | — | 225 | 253 |
11 | BE in Industrial Engineering and Management | 6100 | 8105 | 10888 | — | — | — | 3896 | 3962 |
12 | BE in Electronics and Instrumentation Engineering | 1893 | 2674 | 5087 | — | 10986 | — | 1225 | 1474 |
RV College of Engineering – Courses & Fees Structure
RV College of Engineering offers 35 courses spread across 3 major streams. The courses include 12 undergraduate programs and 21 postgraduate programs Is there a Management Quota in RV College of Engineering?
RV College of Engineering – Top Courses Offered
The main courses offered at this college are B.E, M.Tech and MCA. RV College of Engineering offers admission to the courses based on the three categories namely government quota, management quota and private quota. There are three types of fees structures in the RV College of Engineering. They are government quota, private quota, and management quota fees structures. Is there a Management Quota in RV College of Engineering?
RV College of Engineering – List of Courses
Course | Duration |
B.E (Civil Engineering) | 4 Years |
B.E (Mechanical Engineering) | 4 Years |
B.E (Electrical & Electronics Engineering) | 4 Years |
B.E (Electronics & Communication Engineering) | 4 Years |
B.E (Industrial Engineering & Management) | 4 Years |
B.E (Chemical Engineering) | 4 Years |
B.E (Computer Science & Engineering) | 4 Years |
B.E (Electronics & Telecommunication Engineering) | 4 Years |
B.E (Informåtion Science & Engineering) | 4 Years |
B.E (Biotechnology) | 4 Years |
B.E (Aerospace Engineering) | 4 Years |
B.E Computer Science & Engineering (Artificial Intelligence and Machine Learning) | 4 Years |
B.E Computer Science & Engineering (Cyber Security) | 4 Years |
B.E Computer Science & Engineering (Data Science)/p> | 4 Years |
RV College of Engineering Management Quota Fees Structure 2025-27 – B.E
Course | Duration | Total FEES (RS.) |
B.E (Civil Engineering) | 4 Years | 20,00,000 |
B.E (Mechanical Engineering) | 4 Years | 24,00,000 |
B.E (Electrical & Electronics Engineering) | 4 Years | 20,00,000 |
B.E (Electronics & Communication Engineering) | 4 Years | 37,00,000 |
B.E (Industrial Engineering & Management) | 4 Years | 16,00,000 |
B.E (Chemical Engineering) | 4 Years | 12,00,000 |
B.E (Computer Science & Engineering) | 4 Years | 68,00,000 |
B.E (Electronics & Telecommunication Engineering) | 4 Years | 20,00,000 |
B.E (Information Science & Engineering) | 4 Years | 50,00,000 |
B.E (Biotechnology) | 4 Years | 24,00,000 |
B.E (Aerospace Engineering) | 4 Years | 30,00,000 |
B.E Computer Science & Engineering (Artificial Intelligence and Machine Learning) | 4 Years | 50,00,000 |
B.E Computer Science & Engineering (Cyber Security) | 4 Years | 50,00,000 |
B.E Computer Science & Engineering (Data Science) | 4 Years | 50,00,000 |
RV College of Engineering Hostel Fees for a year is Rs.1,25,000 that includes the accommodation and the food. Is there a Management Quota in RV College of Engineering?, Is there a Management Quota in RV College of Engineering?, Is there a Management Quota in RV College of Engineering?
RV College of Engineering Management Quota Fees Structure 2025-27 – M.Tech/MCA
Course | Duration | Yearly Fees (Rs.) |
M.Tech (Structural Engineering) | 2 Years | 1,00,000 |
M.Tech (Highway Technology) | 2 Years | 1,00,000 |
M.Tech (Product Design and Manufacturing) | 2 Years | 1,00,000 |
M.Tech (Machine Design) | 2 Years | 1,00,000 |
M.Tech (Computer Integrated Manufacturing) | 2 Years | 1,00,000 |
M.Tech (VLSI Design and Embedded Systems) | 2 Years | 1,00,000 |
M.Tech (Communication Systems) | 2 Years | 1,00,000 |
M.Tech (Digital Communication Engineering) | 2 Years | 1,00,000 |
M.Tech (Computer Science and Engineering) | 2 Years | 1,00,000 |
M.Tech (Computer Networking) | 2 Years | 1,00,000 |
M.Tech (Software Engineering) | 2 Years | 1,00,000 |
M.Tech (Information Technology) | 2 Years | 1,00,000 |
MCA | 3 Years | 3,00,000 |
There will be one-time development fees for M.Tech Courses and it varies as per the specialization. The second-year fee for all M.Tech courses is Rs.1,00,000 and for MCA it is Rs.2,50,000 for the second and third Year. Is there a Management Quota in RV College of Engineering?
RV College of Engineering (RVCE), Bangalore – Scholarships
RV College of Engineering offers sports scholarships for deserving students. Apart from this scholarship, they also approve other scholarships such as: Is there a Management Quota in RV College of Engineering?
- National Merit Scholarships
- NCERT Scholarships
- Tata Steel & Iron Co. Scholarships
- S.J. Jindal Scholarships
- Foundation for Academic Excellence & Access (FAEA)
Stream Wise Placements
BE Computer Science & Engineering | 100% |
BE Electrical & Electronics Engineering | 94% |
BE Information Science & Engineering | 100% |
BE Electronics & Communication Engineering | 100% |
BE Mechanical Engineering | 80% |
BE Electronics & TeleCommunication Engineering | 74% |
BE Chemical Engineering | 66% |
BE Industrial Engineering & Management | 64% |
BE Biotechnology | 79% |
BE Civil Engineering | 76% |
RV Engineering College Top Recruiters
Microsoft | |
Amazon | PAYPAL |
JPMorgan Chase & Co | Yahoo |
SWIGGY | MYNTRA |
Flipkart | Deloitte |
Abb India Limited | Robert BOSCH |
Samsung | SAP Labs |
Adobe | L&T |
Read:
- Does RV College have a Management Quota?
- Can I get Direct Admission in RVCE?
- RV College Bangalore B-TECH Management Quota Fees
- Management Quota Admission Fees in RV College
- Direct Admission in RV College of Engineering 2025-2027
Is there a Management Quota in RV College of Engineering?